The High Sheriff Fund invites applications from projects that help to keep young people out of the criminal justice system. Funding can support activities and equipment. Maximum grant £1,000. Deadline for applications is 20th February 2023.
To apply, please follow this link to the Herefordshire Community Foundation and input your details there.
https://ukcf.secure.force.com/forms/HCF
Examples of previous Grants Dispersed from April ’18 to March ’22
High Sheriff 2022/23 – Sarah de Rohan
Melody Dance Company | 1,000.00 | Working in partnership with West mercia police and the safer neighbourhood southside team to host a free weekly dance session to a local Hereford school who have received negative ofsted reports | |
ECHO (for extra choices) | 1,000.00 | Working on a new show finding new ways to engage with the issue of hate crime. We are using forum theatre, getting school students to work alongside our actors to experience and unpick a real scenario acted by About Face actors. | |
3Degreez Allstarz CIC | 1,000.00 | This project is aimed at giving our coaches the education they need to deliver existing sessions to our 200+ members as well as supporting outreach projects such as Hinton’s Fit & Fed programme, HAF, this girl can, school games to name a few. | |
Phoenix Bereavement Support | 1,000.00 | Within Youth and Wellbeing Groups (ages 12-18), the focus is on providing a welcoming safe space, where young people feel comfortable in sharing experiences. They are supported to tell their story through focused therapeutic exercises. | |
The CLD Trust | 825.00 | Deliver counselling and other therapeutic mental health interventions to children and young people and their families. Whiteboards may seem a simplistic resource, but they are crucial in helping young people to fully engage with what they are doing. | |
The Knife Angel | 1,000.00 | This is an innovative project allowing young people to come together and discuss topics associated with violence and aggression informally. Every secondary school in Herefordshire, along with youth groups throughout the county are invited to write and perform a 20 minute show to be judged in public on the 15th July 2023 at the Bishop’s Palace. | |
The Cart Shed | 1,000.00 | The new young Cartshed site: A new site has been identified to establish within the woods at Devereux Wootton. This will enable sessions to be run that work for schools during term time, and holiday clubs as providing scope to run sessions any day of the week. The new site will be tailored to reflect the range of activities offered to young people, such as preparing and cooking a meal together, building dens and playing games as well as our traditional craft-based activities. | |
Herefordshire Vennture | 1,000.00 | Offering training to the young people who voluntee to offer assistance and guidance to those who are intoxicated or incapacitated on the city streets at night. | |
Hereford Rugby Club | 450.00 | This organisation and the below were all selected by the High Sheriff for Support | |
Leominster Police boxing | 450.00 | ||
Gen z youth Hub | 450.00 | ||
Museum | 450.00 | ||
Herefordshire Girl Guides | 450.00 | ||
South Wye Police boxing acadamy | 450.00 | ||
Close House | 450.00 | ||
The Courtyard – for education/youth drama | 450.00 | ||
The Cracked slipper company | 450.00 | ||
2 Faced Dance | 450.00 | ||
Growing Point | 450.00 | ||
Herefordshire Scouts – South Marches District Scout Council | 450.00 | ||
Herefordshire FA | 450.00 | ||
Hope Centre, Bromyard | 450.00 | ||
Longlands Care | 450.00 | ||
High Sheriff 2021/22 – Jo Hilditch
Knife Angel Exhibition | 2,500.00 | Towards the cost of holding the Hereford Knife Angel Exhibition. | |
Big Sleep In Donation to Cartshed | 4,942.59 | The Big Sleep In was to raise funds for project costs of the Cart Shed. | |
Herefordshire Vennture | 2,000.00 | To help individuals & families in desperate need of urgent support providing household items such as cookers, fridges or flooring. | |
HOPE Family Centre | 1,938.00 | To provide additional IT for used at the HOPE Centre by the community who do not have access to IT equipment, to enable them to apply for benefits, jobs & provide any digital communication. | |
Ely Memorial Fund | 1,000.00 | To help fund the Young Driver Experience week providing driving lessions by professional trainers for 14 to 17 year olds to encourage safer driving when they learn to drive. | |
Herefordshire Growing Point | 1,000.00 | To provide 3 three wooden colds frames & a tool shed to increase capaicity to grow salad produce. | |
Herefordshire Night Shelter | 1,500.00 | Towards a new website for the organisation. | |
We are Farming Minds | 1,000.00 | To provide a branded gazebo/show stand for events. | |
Yeleni Therapy & Support | 1,500.00 | Towards project costs for the new phone befriending service running alongside the main activities. | |
Longlands Care Farm | 500.00 | To purchase new animal clippers for students undertaking animal/equine units for Gity & Guilds Level 1 landbased animal & equine courses. | |
The Cart Shed | 1,400.00 | To run 2 new master classes to learn new greenwood skills not previously available at the Cart Shed. | |
CLD Trust | 1,723.63 | To purchase new PC monitors for therapeutic & admin staff and a bank laptop for use by counsellors. | |
Leominster in Bloom | 971.40 | To purchase two new 3 tier planters for locations within Leominster. | |
Close House Projects | 2,000.00 | To subsidise Youth Work training for the Youth Work team of 5 Youth Workers & future volunteers & young leaders. | |
ECHO | 2,000.00 | Towards updating the Priory Centre kitchen. | |
West Mercia Rape and Sexual Abuse Support Centre | 2,000.00 | To purchase a set of handheld audience response devices, to be used to create a more interactive experience for young people in face-to-face delivery of Purple Leaf Education sessions. | |
Herefordshire Board Gamers | 500.00 | Towards advertising the organisation. | |
Herefordshire MIND | 2,000.00 | Towards the core costs of funding the salaries of art and music therapists who run the ArtSpace and Well Springs groups. | |
hvoss | 1,194.00 | To purchase professional quality promotional banners, signage, leaflets and corporate uniforms for staff to help promote the services of the No Wrong Door youth services | |
Megan Baker House | 500.00 | To purchase additional sensory equipment. | |
Houghton Project | 2,000.00 | To develop and market the cider, perry and juice produced by participants with earning disabilities, mental health problems, autism or people recovering from brain injuries. | |
Borderlands Rural Chaplaincy | 1,000.00 | To help fund the Butty Van and Butty Break providing farmers’ breakfast events designed to foster community resilience and enable early intervention, preventing causes of stress from becoming more serious by giving people opportunities to talk. | |
2 Faced Dance | 1,000.00 | Funding outreach work. | |
Herefordshire Veteran Support Centre | 2,000.00 | Towards improving the mobility access to the centre and enhancing facilities for staff, volunteers, other agencies and centre clients. |
High Sheriff 2020/21 – Tricia Thomas
Vennture | 1,000.00 | Discretionary grant towards project costs. | |
Basement Youth Trust | 500.00 | Discretionary grant towards project costs. | |
Phoenix Bereavement | 500.00 | Discretionary grant towards project costs. | |
West Mercia Search & Rescue | 500.00 | Discretionary grant towards project costs. | |
Herefordshire Vocational Training | 1,000.00 | Discretionary grant towards project costs. | |
Longlands | 1,000.00 | Discretionary grant towards project costs. | |
Leominster Food Bank | 300.00 | Discretionary grant towards project costs. | |
West Mercia Womens Aid | 1,000.00 | Discretionary grant towards project costs. | |
Herefordshire Veterans Support Centre | 800.00 | Discretionary grant towards project costs. | |
Worcs Assoc of Carers | 200.00 | Discretionary grant towards project costs. | |
Hinton Community Assocation | 1,000.00 | Discretionary grant towards project costs. | |
Leominster Meeting Centre | 300.00 | Discretionary grant towards project costs. | |
Close House Projects | 500.00 | Discretionary grant towards project costs. | |
Just the Job Book Tokens | 2,747.90 | Book tokens for careers project for primary schools | |
Knife Angel Exhibition | 2,500.00 | Towards the cost of holding the Hereford Knife Angel Exhibition. |
High Sheriff 2019/20 – James Hervey-Bathurst
Avenbury Care Farm | 800.00 | Discretionary grant towards project costs. | |
ECHO | 800.00 | Discretionary grant towards project costs. | |
Aspire Living | 800.00 | Discretionary grant towards project costs. | |
YSS Ltd | 800.00 | Discretionary grant towards project costs. | |
Hereford Cider Museum | 800.00 | Discretionary grant towards project costs. | |
HOPE for Children | 800.00 | Discretionary grant towards project costs. | |
Hope Support Services | 800.00 | Discretionary grant towards project costs. |
High Sheriff 2018/19 – Nat Hone
Catch 22 Charity | 200.00 | Discretionary grant towards project costs. | |
Hereford Mock Trials | 750.00 | Discretionary grant towards project costs. | |
Vennture | 1,000.00 | Discretionary grant towards project costs. | |
Ely Memorial Trust | 1,000.00 | Discretionary grant towards project costs. | |
Hope Support Services | 750.00 | Discretionary grant towards project costs. | |
Papyrus | 500.00 | Discretionary grant towards project costs. | |
Music Pool | 500.00 | Discretionary grant towards project costs. | |
Hereford Music Fund | 1,000.00 | Discretionary grant towards project costs. | |
YSS-2018/19 High Sheriff Chosen Charities | 1,000.00 | Discretionary grant towards project costs. | |
Hereford MIND | 1,000.00 | Discretionary grant towards project costs. | |
Hereford Aspire | 500.00 | Discretionary grant towards project costs. | |
Close House | 250.00 | Discretionary grant towards project costs. | |
SHYPP | 250.00 | Discretionary grant towards project costs. | |
Kempson Players | 250.00 | Discretionary grant towards project costs. | |
South Wye Boxing Club | 500.00 | Discretionary grant towards project costs. | |
Herefordshire Headway | 750.00 | Discretionary grant towards project costs. |